| 31. | | Beware of Juice-Jacking (krebsonsecurity.com) |
| 32 points by niyazpk on Dec 21, 2012 | past | 21 comments |
|
| 32. | | Distracting syntax highlighting (rothlis.net) |
| 1 point by niyazpk on Dec 20, 2012 | past |
|
| 33. | | Roll your own JavaScript lambda syntax (strobe.cc) |
| 2 points by niyazpk on Dec 19, 2012 | past |
|
| 34. | | Non-descriptive property names (ofilabs.com) |
| 2 points by niyazpk on Dec 15, 2012 | past |
|
| 35. | | Revisiting “Ranking the popularity of programming languages” (drewconway.com) |
| 1 point by niyazpk on Dec 10, 2012 | past |
|
| 36. | | Monkeying with Bayes’ theorem (johndcook.com) |
| 52 points by niyazpk on Nov 23, 2012 | past | 8 comments |
|
| 37. | | Five counter-intuitive statistics problems (businessinsider.com) |
| 2 points by niyazpk on Nov 21, 2012 | past |
|
| 38. | | Keyboard Ghosting Explained (microsoft.com) |
| 1 point by niyazpk on Nov 14, 2012 | past |
|
| 39. | | JS Adolescence: Change of opinion regarding certain JavaScript practices (padolsey.com) |
| 39 points by niyazpk on Nov 14, 2012 | past | 19 comments |
|
| 40. | | Now you can vote on ads in StackOverflow (stackoverflow.com) |
| 2 points by niyazpk on Nov 12, 2012 | past |
|
| 41. | | Android based Aakash 2.0 launched, costs about approx $20 for students (pluggd.in) |
| 2 points by niyazpk on Nov 12, 2012 | past |
|
| 42. | | On teaching mathematics (uni-muenster.de) |
| 1 point by niyazpk on Nov 11, 2012 | past |
|
| 43. | | Dealing with JavaScript's Automatic Semicolon Insertion (pocoo.org) |
| 3 points by niyazpk on Oct 23, 2012 | past | 1 comment |
|
| 44. | | Rich Programmer Food (2007) (steve-yegge.blogspot.in) |
| 1 point by niyazpk on Sept 30, 2012 | past |
|
| 45. | | Grokking V8 closures for fun (mrale.ph) |
| 4 points by niyazpk on Sept 28, 2012 | past |
|
| 46. | | John Carmack on Static Code Analysis (altdevblogaday.com) |
| 286 points by niyazpk on Sept 19, 2012 | past | 122 comments |
|
| 47. | | Show HN: Daily AI Feed Blog (dailyaifeed.com) |
| 1 point by niyazpk on Sept 9, 2012 | past | 1 comment |
|
| 48. | | Game AI vs Traditional AI (altdevblogaday.com) |
| 143 points by niyazpk on Sept 5, 2012 | past | 48 comments |
|
| 49. | | Namespaces are obsolete (asp.net) |
| 5 points by niyazpk on Sept 5, 2012 | past | 3 comments |
|
| 50. | | Collapsible comments for Hacker News (niyaz.pk) |
| 78 points by niyazpk on Sept 4, 2012 | past | 36 comments |
|
| 51. | | Costs associated with Tail Call Optimization (tratt.net) |
| 2 points by niyazpk on Sept 4, 2012 | past | 1 comment |
|
| 52. | | Python 3’s Marketing Problem (teddziuba.com) |
| 2 points by niyazpk on Sept 1, 2012 | past | 1 comment |
|
| 53. | | Machine learning that matters [pdf] (icml.cc) |
| 1 point by niyazpk on July 30, 2012 | past |
|
| 54. | | Show HN: Collapsible comments for Hacker News (ahoo.it) |
| 1 point by niyazpk on July 26, 2012 | past |
|
| 55. | | The Law of Shitty Clickthroughs (andrewchen.co) |
| 1 point by niyazpk on July 14, 2012 | past |
|
| 56. | | Building that Trademark Skillset (aka Key to a Co-Founder) (hackerstreet.in) |
| 1 point by niyazpk on July 8, 2012 | past |
|
| 57. | | Making the Transition from Development to Design (somerandomdude.com) |
| 8 points by niyazpk on June 21, 2012 | past |
|
| 58. | | 5 problems facing Indian e-commerce websites (facebook.com) |
| 1 point by niyazpk on May 31, 2012 | past |
|
| 59. | | Caching and the Google AJAX Libraries (statichtml.com) |
| 1 point by niyazpk on May 15, 2012 | past |
|
| 60. | | Mascara JavaScript Compiler (mascaraengine.com) |
| 1 point by niyazpk on May 1, 2012 | past |
|
|
| More |