| 1. | | Internet Archive is now a federal depository library (kqed.org) |
| 322 points by XnoiVeX 6 months ago | past | 58 comments |
|
| 2. | | Advanced Quantization Algorithm for LLMs/VLMs (github.com/intel) |
| 2 points by XnoiVeX 9 months ago | past |
|
| 3. | | Is the World Becoming Uninsurable? (charleshughsmith.substack.com) |
| 5 points by XnoiVeX on Jan 12, 2025 | past | 1 comment |
|
| 4. | | Some Thoughts on GPT (codeforces.com) |
| 1 point by XnoiVeX on Dec 21, 2024 | past |
|
| 5. | | "The End of Telecoms History" (iicintermedia.org) |
| 23 points by XnoiVeX on Sept 26, 2024 | past |
|
| 6. | | [dupe] Reverse-Engineering the Mechanical Bendix Central Air Data Computer (righto.com) |
| 1 point by XnoiVeX on Aug 4, 2024 | past | 1 comment |
|
| 7. | | Harvard professor David Sinclair forced to resign (reddit.com) |
| 5 points by XnoiVeX on May 27, 2024 | past |
|
| 8. | | More Schooling Is Linked to Slowed Aging and Increased Longevity (columbia.edu) |
| 2 points by XnoiVeX on May 23, 2024 | past |
|
| 9. | | 1.6-nanometer (nm) chips by 2026? (tsmc.com) |
| 3 points by XnoiVeX on May 1, 2024 | past | 1 comment |
|
| 10. | | Disruptive Technology Strike Force – Enforcements (justice.gov) |
| 2 points by XnoiVeX on May 17, 2023 | past |
|
| 11. | | Physics with Phones with David Rakestraw (physicsalive.com) |
| 1 point by XnoiVeX on Jan 30, 2023 | past |
|
| 12. | | The Biggest Math Story of 2022 (politicalcalculations.blogspot.com) |
| 1 point by XnoiVeX on Jan 2, 2023 | past |
|
| 13. | | Lawsuit against Meta invokes modern portfolio theory to protect shareholders (law.harvard.edu) |
| 123 points by XnoiVeX on Nov 4, 2022 | past | 95 comments |
|
| 14. | | NBER data and paper on Midlife Crisis (nber.org) |
| 1 point by XnoiVeX on Sept 16, 2022 | past |
|
| 15. | | Largest AI model to ever be trained on a single device (tomshardware.com) |
| 2 points by XnoiVeX on June 29, 2022 | past | 1 comment |
|
| 16. | | Theoretical underpinnings for a stablecoin pegged to price of electricity (llnl.gov) |
| 3 points by XnoiVeX on June 14, 2022 | past |
|
| 17. | | SEC is requesting comments for a Bitcoin spot ETF (sec.gov) |
| 2 points by XnoiVeX on March 1, 2022 | past | 1 comment |
|
| 18. | | Ask HN: When did PayPal reach $500M/yr in trasaction volume? (zellepay.com) |
| 1 point by XnoiVeX on Feb 14, 2022 | past |
|
| 19. | | Carvana is worth more than Ford (mishtalk.com) |
| 7 points by XnoiVeX on Feb 2, 2022 | past |
|
| 20. | | Unusual manifolds: colours, graphs, and probability distributions (youtube.com) |
| 1 point by XnoiVeX on Dec 2, 2021 | past |
|
| 21. | | Flight navigation using an old Kobo (gethighstayhigh.co.uk) |
| 2 points by XnoiVeX on July 16, 2021 | past | 1 comment |
|
| 22. | | Charlie Munger's Mental Models (fs.blog) |
| 4 points by XnoiVeX on March 15, 2021 | past |
|
| 23. | | Ergodicity Explained (brucepackard.com) |
| 2 points by XnoiVeX on March 13, 2021 | past |
|
| 24. | | Third-party food delivery remains an uncertain business (restaurantbusinessonline.com) |
| 26 points by XnoiVeX on March 8, 2021 | past | 50 comments |
|
| 25. | | CompTIA IT Employment Tracker – May 2020 (slideshare.net) |
| 1 point by XnoiVeX on May 12, 2020 | past |
|
| 26. | | Use of time-sensitive models to predict final auction prices (cognitivesurpl.us) |
| 3 points by XnoiVeX on May 2, 2020 | past |
|
| 27. | | Investing and Coronapocalypse (lt3000.blogspot.com) |
| 2 points by XnoiVeX on April 14, 2020 | past |
|
| 28. | | Covid-19 dynamics with SIR model (lewuathe.com) |
| 3 points by XnoiVeX on April 1, 2020 | past |
|
| 29. | | Physics Informed Neural Networks (maziarraissi.github.io) |
| 1 point by XnoiVeX on April 1, 2020 | past |
|
| 30. | | Coronavirus, lifestyle diseases and the Shadow Mean (mattiheino.com) |
| 1 point by XnoiVeX on March 20, 2020 | past | 1 comment |
|
|
| More |